Lithium Ion Battery -Life04-Micronix

LIFEP04 BATTERY

Electric Scooter Lifepo4 Batterries in Bangalore

PRODUCT SALIENT FEATURES

• Long life of up to 3~5 years
• Built in Battery Management System which performs full charge & full discharge cut off, short circuit protection, temperature protection and cell balance
• Completely maintenance free
• Battery constructed using EV Grade, A+ quality Lithium cells which gives best performance on every ride
• Low Self Discharge Rate(Discharge at idle conditions) around 5% per month

• Compact and light weight
• High Discharge current up to 80Amps
• High Charge current up to 15Amps
• EV grade design & materials used for uninterrupted performance under high power discharge and high temperature conditions
• Compatible with almost all EVs/Controllers in industry
• Customized Metal enclosure to overcome environmental hardness of dust/moisture/ corrosions etc

SPECIAL ADVANTAGE WITH MICRONIX

• Quick Order Processing & Dispatch
• Best quality product at lowest price
• Dedicated support team
• Quick and efficient warranty Support
• Service support after warranty expiry

• Free Customization for any quantity
• Customer centric approach
• Bulk Manufacturing capability
• Highly skilled production and support team
• 5 year plus presence in Lithium Industry

48V LIFEPO4 BATTERY


Nominal Vg : 48V
Full charge Voltage : 54.6V
Full Discharge Voltage : 41V

Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 48V 18AH 290*110*180mm 10kg 40-45km
2 48V 24AH 290*150*180mm 12kg 55-60km
3 48V 30AH 290*180*180mm 15kg 70-75km
4 48V 36AH 290*220*180mm 18kg 85-90km
5 48V 42AH 290*26O*180mm 21kg 95-105km
6 48V 48AH 290*290*180mm 24kg 110-120km
7 48V 54AH 290*330*180mm 26kg 125-135km
8 48V 60AH 290*360*180mm 29kg 140-150km

51.2V LiFePO4 BATTERY


Nominal Vg : 51.2V
Full charge Voltage :54.4V
Full Discharge Voltage :44.8V

Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 51.2V 18AH 330*110*180mm 11kg 40-45km
2 51.2V 24AH 330*150*180mm 13kg 55-60km
3 51.2V 30AH 330*180*180mm 16kg 70-75km
4 51.2V 36AH 330*220*180mm 19kg 85-90km
5 51.2V 42AH 330*260*180mm 22kg 95-105km
6 51.2V 48AH 290*290*180mm 25kg 110-120km
7 51.2V 54AH 290*330*180mm 28kg 125-135km
8 51.2V 60AH 290*360*180mm 31kg 140-150km

60.8V LiFePO4 ION BATTERY


Nominal Vg : 60.8V
Full charge Voltage :64.6V
Full Discharge Voltage :53.2V

Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 60.8V 18AH 360*110*180mm 11KG 45-50km
2 60.8V 24AH 360*150*180mm 14KG 60-67km
3 60.8V 30AH 360*180*180mm 17KG 75-85km
4 60.8V 36AH 360*220*180mm 20KG 90-100km
5 60.8V 42AH 360*260*180mm 24KG 105-115km
6 60.8V 48AH 330*330*180mm 27KG 120-135km
7 60.8V 54AH 330*360*180mm 30KG 135-150km
8 60.8V 60AH 360*360*180mm 33kg 150-165km

64V LiFePO4 BATTERY


Nominal Vg : 48V
Full charge Voltage :68V
Full Discharge Voltage :56V

Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 64V 18AH 400*110*180mm 5KG 45-50km
2 64V 24AH 400*150*180mm 15KG 60-67km
3 64V 30AH 400*180*180mm 19KG 75-85km
4 64V 36AH 400*220*180mm 19KG 90-100km
5 64V 42AH 400*260*180mm 25KG 105-115km
6 64V 48AH 400*290*180mm 29KG 120-135km
7 64V 54AH 400*330*180mm 32KG 135-150km
8 64V 60AH 360*360*180mm 36KG 150-165km

72V LiFePO4 BATTERY


Nominal Vg : 72V
Full charge Voltage :78.2V
Full Discharge Voltage :64.4V

Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 73.6V 18AH 435*110*180mm 14KG 55-60km
2 73.6V 24AH 435*150*180mm 19KG 70-85km
3 73.6V 30AH 435*180*180mm 22KG 90-105km
4 73.6V 36AH 435*220*180mm 27KG 110-125km
5 73.6V 42AH 435*260*180mm 31KG 125-145km
6 73.6V 48AH 435*290*180mm 33KG 145-165km
7 73.6V 54AH 435*330*180mm 39KG 160-190km
8 73.6V 60AH 435*360*180mm 43KG 180-210km
Note : Mileage of battery purely depends on lot many parameters, above mentioned parameters are tentative figures just for immediate rough assumption.