Lithium Ion Battery- micronix

Lithium Ion Battery

Electric Bike Batteries -Lithium Ion Bangalore

PRODUCT SALIENT FEATURES

• Long life of up to 3~5 years
• Built in Battery Management System which performs full charge & full discharge cut off, short circuit protection, temperature protection and cell balance
• Completely maintenance free
• Battery constructed using EV Grade, A+ quality Lithium cells which gives best performance on every ride
• Low Self Discharge Rate(Discharge at idle conditions) around 5% per month

• Compact and light weight
• High Discharge current up to 80Amps
• High Charge current up to 15Amps
• EV grade design & materials used for uninterrupted performance under high power discharge and high temperature conditions
• Compatible with almost all EVs/Controllers in industry
• Customized Metal enclosure to overcome environmental hardness of dust/moisture/ corrosions etc

48V LITHIUM ION BATTERY


Nominal Voltage : 48V
Full charge Voltage : 54.6V
Full Discharge Voltage : 41V

Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 48V 20.8AH 180*170*180mm 7.5kg 45-50km
2 48V 23.4AH 200*170*180mm 8kg 50-55km
3 48V 26AH 220*170*180mm 9.5kg 55-65km
4 48V 28.6AH 240*170*180mm 10.5kg 65-75km
5 48V 31.2AH 260*170*180mm 11kg 70-85km
6 48V 36.4AH 310*170*180mm 12kg 80-95km
7 48V 39AH 330*170*180mm 13kg 90-105km
8 48V 41.6AH 350*170*180mm 13kg 95-110km
9 48V 46.8AH 380*170*180mm 14.5kg 105-120km
10 48V 52AH 410*170*180mm 16kg 120-135km

51.8V LITHIUM ION BATTERY


Nominal Voltage : 51.8V
Full charge Voltage : 58.8V
Full Discharge Voltage : 44V

Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 51.8V 20.8AH 180*170*180mm 8KG 45-50km
2 51.8V 23.4AH 220*170*180mm 10KG 50-55km
3 51.8V 26AH 260*170*180mm 12KG 55-65km
4 51.8V 28.6AH 310*170*180mm 13KG 65-75km
5 51.8V 31.2AH 320*170*180mm 15KG 70-85km
6 51.8V 36.4AH 350*170*180mm 13KG 80-95km
7 51.8V 39AH 370*170*180mm 15KG 90-105km
8 51.8V 41.6AH 370*170*180mm 13kg 95-110km
9 51.8V 46.8AH 415*170*180mm 15KG 105-120km
10 51.8V 52AH 450*170*180mm 15kg 120-135km

60V LITHIUM ION BATTERY


Nominal Voltage : 59.2V
Full charge Voltage : 67.2V
Full Discharge Voltage : 51V

Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 60V 20.8AH 180*180*180mm 8.5KG 50-55km
2 60V 23.4AH 220*180*180mm 10KG 60-65km
3 60V 26AH 230*180*180mm 12KG 65-70km
4 60V 28.6AH 260*180*180mm 13KG 70-80km
5 60V 31.2AH 300*180*180mm 14KG 75-90km
6 60V 36.4AH 320*180*180mm 15KG 90-105km
7 60V 39AH 340*180*180mm 15.5KG 100-115km
8 60V 41.6AH 360*180*180mm 16.5KG 105-120km
9 60V 46.8AH 410*180*180mm 18KG 115-130km
10 60V 52AH 450*180*180mm 19KG 130-145km

62.9V LITHIUM ION BATTERY


Nominal Voltage : 62.9V
Full charge Voltage : 71.4V
Full Discharge Voltage : 54V

Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 62.9V 20.8AH 180*200*170mm 9KG 50-60km
2 62.9V 23.4AH 220*200*170mm 10KG 60-70km
3 62.9V 26AH 260*200*170mm 12KG 65-75km
4 62.9V 28.6AH 270*200*170mm 13KG 70-80km
5 62.9V 31.2AH 300*200*170mm 14.5KG 75-95km
6 62.9V 36.4AH 320*200*170mm 15KG 90-110km
7 62.9V 39AH 340*200*170mm 16KG 100-120km
8 62.9V 41.6AH 360*200*170mm 17KG 105-125km
9 62.9V 46.8AH 410*200*170mm 19KG 115-135km
10 62.9V 52AH 450*200*170mm 21KG 130-150km

72V LITHIUM ION BATTERY


Nominal Voltage : 72V
Full charge Voltage : 84V
Full Discharge Voltage : 64V

Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 72V 20.8AH 185*220*160mm 11KG 60-65KM
2 72V 23.4AH 220*220*160mm 13KG 70-75KM
3 72V 26AH 240*220*160mm 16KG 75-80KM
4 72V 28.6AH 270*220*160mm 19KG 85-90KM
5 72V 31.2AH 300*220*160mm 21KG 90-105KM
6 72V 36.4AH 320*220*160mm 23KG 110-125KM
7 72V 39AH 350*220*160mm 25KG 115-130KM
8 72V 41.6AH 470*220*160mm 23KG 125-135KM
9 72V 46.8AH 410*220*160mm 25KG 140-155KM
10 72V 52AH 450*220*160mm 26KG 150-165KM
Note : Mileage of battery purely depends on lot many parameters, above mentioned parameters are tentative figures just for immediate rough assumption.