MICRONIX offers reliable and customizable lithium battery solutions for electronic gadgets, portable devices, and embedded applications.
Our batteries are designed for compact size, stable performance, and long service life, suitable for a wide range of low-voltage applications.
Product Range
Applications
Lithium-Ion Battery (NMC Series)
Best suited for: Compact devices requiring higher energy density and lightweight design
Key Features
High energy density → more backup in small size
Lightweight and compact
Stable output voltage
PCM protection (2A peak)
800–1000 charge cycles
Approx. 3-year service life
Technical Specifications
3.7V Battery (Single Cell – 1S)
• Full Charge Voltage: 4.2V
• Cut-off Voltage: 2.8V
• Output: Open wire / Molex / custom connector
| Capacity | Cell Type | Dimension |
|---|---|---|
| 2000mAh | 18650 | 22mm dia × 68mm |
| 2200mAh | 18650 | 22mm dia × 68mm |
| 2500mAh | 18650 | 22mm dia × 68mm |
| 2600mAh | 18650 | 22mm dia × 68mm |
| 2900mAh | 18650 | 22mm dia × 68mm |
| 3500mAh | 18650 | 22mm dia × 68mm |
| 4000mAh | Pack | 68×40×22 mm |
| 4400mAh | Pack | 68×40×22 mm |
| 5000mAh | Pack | 68×40×22 mm |
| 6600mAh | Pack | 68×60×22 mm |
| 8800mAh | Pack | 68×80×22 mm |
| 11000mAh | Pack | 68×98×22 mm |
7.4V Battery (2S Configuration)
• Full Charge Voltage: 8.4V
• Cut-off Voltage: 5.6V
• PCM Protection: 2A peak
| Capacity | Cell Type | Dimension |
|---|---|---|
| 2000mAh | 18650 | 68×40×22 mm |
| 2200mAh | 18650 | 68×40×22 mm |
| 2500mAh | 18650 | 68×40×22 mm |
| 2600mAh | 18650 | 68×40×22 mm |
| 2900mAh | 18650 | 68×40×22 mm |
| 3500mAh | 18650 | 68×40×22 mm |
| 4000mAh | Pack | 68×40×40 mm |
| 4400mAh | Pack | 68×40×40 mm |
| 5000mAh | Pack | 68×40×40 mm |
| 6600mAh | Pack | 68×60×40 mm |
| 8800mAh | Pack | 68×80×40 mm |
| 11000mAh | Pack | 68×98×40 mm |
Advantages – NMC
LiFePO4 Battery (LFP Series)
Best suited for: Devices requiring higher safety, longer life, and stable performance
Key Features
High safety and thermal stability
2000+ charge cycles
Longer service life (up to 5 years)
Stable voltage output
Better performance under continuous usage
Technical Specifications
3.2V Battery (Single Cell – 1S)
• Full Charge Voltage: 3.6V
• Cut-off Voltage: 2.5V
• PCM Protection: 2A
| Capacity | Cell Type | Dimension |
|---|---|---|
| 6Ahm | 32700m | 28mm dia × 68mm |
| 12Ahm | 32700m | 73×65×35 mm |
| 18Ahm | 32700m | 102×73×35 mm |
| 24Ahm | 32700m | 135×73×35 mm |
6.4V Battery (2S Configuration)
• Full Charge Voltage: 7.2V
• Cut-off Voltage: 5.0V
| Capacity | Cell Type | Dimension |
|---|---|---|
| 6Ah | 32700 | 73×67×35 mm |
| 12Ah | 32700 | 73×67×67 mm |
| 18Ah | 32700 | 102×73×67 mm |
| 24Ah | 32700 | 135×73×67 mm |
Advantages – LFP
NMC vs LFP – Quick Comparison
| Parameter | NMC (Lithium-ion) | LFP (LiFePO4) |
|---|---|---|
| Cell Size | 18650 | 32700 |
| Energy Density | High | Moderate |
| Weight | Lower | Higher |
| Cycle Life | 800–1000 | 2000+ |
| Safety | Standard | High |
| Best Use | Portable devices | Long-life / critical devices |
Customization Options
MICRONIX provides compact, reliable, and application-specific battery solutions for electronic devices.
With a focus on quality, flexibility, and long-term performance, sMICRONIX supports a wide range of industries requiring dependable power solutions.
MICRONIX