MICRONIX manufactures high-performance Lithium-Ion and LiFePO4 battery packs for solar street light applications in multiple configurations based on cell type, voltage, capacity, and installation method. These batteries are designed for reliable long-term performance in outdoor environments where daily charging from solar panels and nightly discharge are continuous operating requirements.
Solar street lighting systems require batteries that can withstand:
Daily charge and discharge cycles
Outdoor temperature variations
Long operating hours
Compact fixture installation requirements
Low-maintenance field operation
Lithium battery technology offers higher energy efficiency, longer service life, lighter weight, faster charging, and maintenance-free performance compared to conventional battery technologies.
These batteries can be manufactured in two common construction formats:
| Type | Description |
|---|---|
| Flat Type | Slim single-layer battery pack designed for integrated all-in-one solar street lights, generally fitted below the solar panel or inside compact fixture housing |
| Box Type | Standard rectangular battery pack designed for external battery box mounting on pole, bracket, or fixture body |
Advantages of Lithium Batteries for Solar Street Lights
| Feature | Benefit |
|---|---|
| Long Cycle Life | Lithium batteries typically last 3 to 5 times longer than lead-acid batteries |
| High Energy Density | More energy storage in compact dimensions |
| Maintenance Free | No water topping, acid maintenance, or electrolyte handling |
| Faster Charging | Better charge acceptance from solar panels during sunlight hours |
| Lightweight | Easier installation and reduced fixture load |
| Built-in BMS | Protection against overcharge, over-discharge, short circuit, and imbalance |
| High Efficiency | Higher usable energy and lower energy loss |
| Longer Service Life | LiFePO4 batteries can offer long service life in solar applications |
| Compact Design | Suitable for all-in-one and compact outdoor light fixtures |
| Better Reliability | Stable daily cycling performance for solar lighting duty |
Common Technical Features
The following battery packs are manufactured using high-quality lithium cells with integrated battery protection and are suitable for solar street light duty applications.
Common Battery Features
| Parameter | Details |
|---|---|
| Construction Type | Flat Type / Box Type |
| Protection | Integrated BMS |
| Application | Solar street lights, garden lights, pathway lights, outdoor lighting systems |
| Installation | Inside all-in-one fixture, under solar panel, or external pole-mounted battery box |
| Dimensions | Approximate dimensions only; final dimensions may vary slightly based on layout, BMS, wiring, insulation, connector, and enclosure design |
| Packing Type | Soft Pack |
| Outer Material | Blue PVC shrink wrap |
| Internal Protection | Internal Protection |
12.8V LiFePO4 Battery – 32700 Cell (3.2V 6Ah)
These battery packs are manufactured using 32700 LiFePO4 cylindrical cells with 3.2V nominal voltage and 6Ah cell capacity. This range is suitable for compact and medium-capacity solar street light applications where smaller battery dimensions are required.
Cell Specification
| Parameter | Specification |
|---|---|
| Cell Model | 32700 |
| Cell Diameter | 32 mm |
| Cell Height | 70 mm |
| Cell Voltage | 3.2V |
| Cell Capacity | 6Ah |
| Chemistry | LiFePO4 |
| Standard Battery Voltage | 12.8V |
| Configuration | 4 Series |
| Cycle Life | 2000+ to 2500+ cycles |
12.8V LiFePO4 Battery – 32700 Cell Configuration Table
Approx. Dimensions
| Sl No | Battery Capacity | Configuration | Cell Count | Flat Type Size (L×W×H mm) | Box Type Size (L×W×H mm) |
|---|---|---|---|---|---|
| 1 | 12.8V 6Ah | 4S1P | 4 Cells | 140*75*38 | 70*70*75 |
| 2 | 12.8V 12Ah | 4S2P | 8 Cells | 140*140*38 | 140*68*75 |
| 3 | 12.8V 18Ah | 4S3P | 12 Cells | 200*145*38 | 140*100*75 |
| 4 | 12.8V 24Ah | 4S4P | 16 Cells | 290*140*38 | 140*140*75 |
| 5 | 12.8V 30Ah | 4S5P | 20 Cells | 290*165*38 | 165*140*75 |
| 6 | 12.8V 36Ah | 4S6P | 24 Cells | 290*200*38 | 200*140*75 |
| 7 | 12.8V 42Ah | 4S7P | 28 Cells | 290*230*38 | 230*140*75 |
| 8 | 12.8V 48Ah | 4S8P | 32 Cells | 290*260*38 | 260*140*75 |
12.8V LiFePO4 Battery – 32140 Cell (3.2V 15Ah)
These battery packs are manufactured using 32140 LiFePO4 cylindrical cells with 3.2V nominal voltage and 15Ah cell capacity. This range is suitable for higher-capacity solar street light systems, longer backup requirements, and installations requiring longer life and better cycling stability.
Cell Specification
| Parameter | Specification |
|---|---|
| Cell Model | 32140 |
| Cell Diameter | 32 mm |
| Cell Height | 140 mm |
| Cell Voltage | 3.2V |
| Cell Capacity | 15Ah |
| Chemistry | LiFePO4 |
| Standard Battery Voltage | 12.8V |
| Configuration | 4 Series |
| Cycle Life | 2500+ cycles |
12.8V LiFePO4 Battery – 32140 Cell Configuration Table
Approx. Dimensions
| Sl No | Battery Capacity | Configuration | Cell Count | Flat Type Size (L×W×H mm) | Box Type Size (L×W×H mm) |
|---|---|---|---|---|---|
| 1 | 12.8V 15Ah | 4S1P | 4 Cells | 140*140*38 | 140*68*70 |
| 2 | 12.8V 30Ah | 4S2P | 8 Cells | 300*140*38 | 140*68*150 |
| 3 | 12.8V 45Ah | 4S3P | 12 Cells | 430*140*38 | 140*100*150 |
| 4 | 12.8V 60Ah | 4S4P | 16 Cells | 300*270*38 | 140*140*150 |
| 5 | 12.8V 75Ah | 4S5P | 20 Cells | 380*300*38 | 140*170*150 |
| 6 | 12.8V 90Ah | 4S6P | 24 Cells | 400*300*38 | 140*200*150 |
| 7 | 12.8V 105Ah | 4S7P | 28 Cells | 465*300*38 | 140*235*150 |
| 8 | 12.8V 120Ah | 4S8P | 32 Cells | 530*300*38 | 140*270*150 |
11.1V Lithium-Ion Battery – 18650 Cell (3.7V 2Ah)
These battery packs are manufactured using 18650 lithium-ion cells with 3.7V nominal voltage and 2Ah cell capacity. This range is suitable for compact solar street light systems, integrated solar lights, and low-to-medium energy storage requirements.
Cell Specification
| Parameter | Specification |
|---|---|
| Cell Model | 18650 |
| Cell Diameter | 18 mm |
| Cell Height | 65 mm |
| Cell Voltage | 3.7V |
| Cell Capacity | 2Ah |
| Chemistry | Lithium-Ion |
| Standard Battery Voltage | 11.1V |
| Configuration | 3 Series |
11.1V Lithium-Ion Battery – 2Ah Cell Configuration Table
Approx. Dimensions
| Sl No | Battery Capacity | Configuration | Cell Count | Flat Type Size (L×W×H mm) | Box Type Size (L×W×H mm) |
|---|---|---|---|---|---|
| 1 | 11.1V 2Ah | 3S1P | 3 Cells | 65*60*20 | 65*60*20 |
| 2 | 11.1V 4Ah | 3S2P | 6 Cells | 130*60*20 | 60*40*65 |
| 3 | 11.1V 6Ah | 3S3P | 9 Cells | 170*65*20 | 60*60*65 |
| 4 | 11.1V 8Ah | 3S4P | 12 Cells | 130*120*20 | 60*75*65 |
| 5 | 11.1V 10Ah | 3S5P | 15 Cells | 200*95*20 | 60*95*65 |
| 6 | 11.1V 14Ah | 3S7P | 21 Cells | 140*200*20 | 60*140*65 |
| 7 | 11.1V 20Ah | 3S10P | 30 Cells | 200*200*20 | 60*190*65 |
| 8 | 11.1V 30Ah | 3S15P | 45 Cells | 290*200*20 | 60*290*65 |
| 9 | 11.1V 40Ah | 3S20P | 60 Cells | 290*260*20 | 120*200*65 |
| 10 | 11.1V 50Ah | 3S25P | 75 Cells | 480*200*20 | 120*380*65 |
11.1V Lithium-Ion Battery – 18650 Cell (3.7V 2.6Ah)
These battery packs are manufactured using 18650 lithium-ion cells with 3.7V nominal voltage, 2.6Ah capacity, and 3C discharge capability. This range is suitable for solar street light applications requiring better discharge performance and improved energy density.
Cell Specification
| Parameter | Specification |
|---|---|
| Cell Model | 18650 |
| Cell Diameter | 18 mm |
| Cell Length | 65 mm |
| Cell Voltage | 3.7V |
| Cell Capacity | 2.6Ah |
| Chemistry | Lithium-Ion |
| Discharge Rate | 3C |
| Standard Battery Voltage | 11.1V |
| Configuration | 3 Series |
| Cycle Life | 1000 cycles |
11.1V Lithium-Ion Battery – 2.6Ah Cell Configuration Table
Approx. Dimensions
| Sl No | Battery Capacity | Configuration | Cell Count | Flat Type Size (L×W×H mm) | Box Type Size (L×W×H mm) |
|---|---|---|---|---|---|
| 1 | 11.1V 2.6Ah | 3S1P | 3 Cells | 65*60*20 | 65*60*20 |
| 2 | 11.1V 5.2Ah | 3S2P | 6 Cells | 130*60*20 | 60*40*65 |
| 3 | 11.1V 7.8Ah | 3S3P | 9 Cells | 170*65*20 | 60*60*65 |
| 4 | 11.1V 10.4Ah | 3S4P | 12 Cells | 130*120*20 | 60*75*65 |
| 5 | 11.1V 15.6Ah | 3S5P | 18 Cells | 130*175*20 | 60*120*65 |
| 6 | 11.1V 20.8Ah | 3S8P | 24 Cells | 130*230*20 | 60*160*65 |
| 7 | 11.1V 26Ah | 3S10P | 30 Cells | 200*200*20 | 60*190*65 |
| 8 | 11.1V 36Ah | 3S14P | 42 Cells | 200*270*20 | 130*140*65 |
| 9 | 11.1V 50Ah | 3S19P | 57 Cells | 200*365*20 | 130*220*65 |
14.8V Lithium-Ion Battery – 18650 Cell (3.7V 2Ah)
These battery packs are manufactured using 18650 lithium-ion cells with 3.7V nominal voltage and 2Ah capacity in 4 series configuration. This range is suitable for solar street light systems requiring 14.8V nominal battery packs.
Cell Specification
| Parameter | Specification |
|---|---|
| Cell Model | 18650 |
| Cell Diameter | 18 mm |
| Cell Length | 65 mm |
| Cell Voltage | 3.7V |
| Cell Capacity | 2.6Ah |
| Chemistry | Lithium-Ion |
| Discharge Rate | 3C |
| Standard Battery Voltage | 11.1V |
| Configuration | 3 Series |
| Cycle Life | 1000 cycles |
11.1V Lithium-Ion Battery – 2.6Ah Cell Configuration Table
Approx. Dimensions
| Sl No | Battery Capacity | Configuration | Cell Count | Flat Type Size (L×W×H mm) | Box Type Size (L×W×H mm) |
|---|---|---|---|---|---|
| 1 | 11.1V 2.6Ah | 3S1P | 3 Cells | 65*60*20 | 65*60*20 |
| 2 | 11.1V 5.2Ah | 3S2P | 6 Cells | 130*60*20 | 60*40*65 |
| 3 | 11.1V 7.8Ah | 3S3P | 9 Cells | 170*65*20 | 60*60*65 |
| 4 | 11.1V 10.4Ah | 3S4P | 12 Cells | 130*120*20 | 60*75*65 |
| 5 | 11.1V 15.6Ah | 3S5P | 18 Cells | 130*175*20 | 60*120*65 |
| 6 | 11.1V 20.8Ah | 3S8P | 24 Cells | 130*230*20 | 60*160*65 |
| 7 | 11.1V 26Ah | 3S10P | 30 Cells | 200*200*20 | 60*190*65 |
| 8 | 11.1V 36Ah | 3S14P | 42 Cells | 200*270*20 | 130*140*65 |
| 9 | 11.1V 50Ah | 3S19P | 57 Cells | 200*365*20 | 130*220*65 |
14.8V Lithium-Ion Battery – 18650 Cell (3.7V 2Ah)
These battery packs are manufactured using 18650 lithium-ion cells with 3.7V nominal voltage and 2Ah capacity in 4 series configuration. This range is suitable for solar street light systems requiring 14.8V nominal battery packs.
Cell Specification
| Parameter | Specification |
|---|---|
| Cell Model | 18650 |
| Cell Diameter | 18 mm |
| Cell Length | 65 mm |
| Cell Voltage | 3.7V |
| Cell Capacity | 2Ah |
| Chemistry | Lithium-Ion |
| Standard Battery Voltage | 14.8V |
| Configuration | 4 Series |
14.8V Lithium-Ion Battery – 2Ah Cell Configuration Table
Approx. Dimensions
| Sl No | Battery Capacity | Configuration | Cell Count | Flat Type Size (L×W×H mm) | Box Type Size (L×W×H mm) |
|---|---|---|---|---|---|
| 1 | 14.8V 2Ah | 4S1P | 4 Cells | 65*80*20 | 65*80*20 |
| 2 | 14.8V 4Ah | 4S2P | 8 Cells | 130*80*20 | 80*40*65 |
| 3 | 14.8V 6Ah | 4S3P | 12 Cells | 130*120*20 | 80*60*65 |
| 4 | 14.8V 8Ah | 4S4P | 16 Cells | 130*80*20 | 80*75*65 |
| 5 | 14.8V 10Ah | 4S5P | 20 Cells | 200*130*20 | 80*95*65 |
| 6 | 14.8V 14Ah | 4S7P | 28 Cells | 270*130*20 | 80*140*65 |
| 7 | 14.8V 20Ah | 4S10P | 40 Cells | 260*200*20 | 80*190*65 |
| 8 | 14.8V 30Ah | 4S15P | 60 Cells | 260*290*20 | 80*290*65 |
| 9 | 14.8V 40Ah | 4S20P | 80 Cells | 260*380*20 | 160*200*65 |
| 10 | 14.8V 50Ah | 4S25P | 100 Cells | 480*260*20 | 160*380*65 |
14.8V Lithium-Ion Battery – 18650 Cell (3.7V 2.6Ah)
These battery packs are manufactured using 18650 lithium-ion cells with 3.7V nominal voltage, 2.6Ah capacity, and 3C discharge capability in 4 series configuration.
Cell Specification
| Parameter | Specification |
|---|---|
| Cell Model | 18650 |
| Cell Diameter | 18 mm |
| Cell Length | 65 mm |
| Cell Voltage | 3.7V |
| Cell Capacity | 2.6Ah |
| Chemistry | Lithium-Ion |
| Discharge Rate | 3C |
| Standard Battery Voltage | 14.8V |
| Configuration | 4 Series |
| Cycle Life | 1000 cycles |
14.8V Lithium-Ion Battery – 2.6Ah Cell Configuration Table
Approx. Dimensions
| Sl No | Battery Capacity | Configuration | Cell Count | Flat Type Size (L×W×H mm) | Box Type Size (L×W×H mm) |
|---|---|---|---|---|---|
| 1 | 14.8V 2.6Ah | 4S1P | 4 Cells | 65*80*20 | 65*80*20 |
| 2 | 14.8V 5.2Ah | 4S2P | 8 Cells | 130*80*20 | 80*40*65 |
| 3 | 14.8V 7.8Ah | 4S3P | 12 Cells | 130*120*20 | 80*60*65 |
| 4 | 14.8V 10.4Ah | 4S4P | 16 Cells | 130*80*20 | 80*75*65 |
| 5 | 14.8V 15.6Ah | 4S6P | 24 Cells | 130*230*20 | 80*130*65 |
| 6 | 14.8V 20.8Ah | 4S8P | 32 Cells | 130*305*20 | 80*155*65 |
| 7 | 14.8V 26Ah | 4S10P | 40 Cells | 260*200*20 | 80*190*65 |
| 8 | 14.8V 36Ah | 4S14P | 56 Cells | 260*280*20 | 160*130*65 |
| 9 | 14.8V 52Ah | 4S20P | 80 Cells | 260*380*20 | 160*200*65 |
Smart Battery and Custom Battery Solutions
MICRONIX develops custom lithium battery packs for solar street light manufacturers, EPC companies, smart city projects, municipal lighting projects, OEMs, and infrastructure contractors.
Battery packs can be designed as per customer-specific voltage, capacity, dimensions, communication protocol, enclosure requirement, and application duty cycle.
Available Customization Options
| Feature | Available Option |
|---|---|
| Voltage | Any voltage as per customer requirement |
| Capacity | Any Ah rating as per backup requirement |
| Size | Custom dimensions for fixture, panel-mount, or box installation |
| Packing | Soft pack, flat pack, rectangular box pack |
| Enclosure | Optional ABS / IP65 / outdoor enclosure |
| Connectors | Custom connector and wiring harness options |
| BMS | Standard BMS / Smart BMS |
| Bluetooth | Bluetooth-enabled monitoring optional |
| IoT | IoT-enabled battery monitoring system optional |
| Communication | CAN / RS485 / UART based options available |
| Tracking | GPS tracking integration optional |
| Monitoring | Remote monitoring for smart city lighting systems |
| Branding | OEM branding and private label options available |
These battery packs can be developed for:
Packing
| Feature | Details |
|---|---|
| Packing Type | Soft Pack |
| Outer Material | Blue PVC shrink wrap |
| Internal Protection | Epoxy sheet insulation |
| Protection Circuit | Integrated BMS |
Optional IP65 Enclosure
| Feature | Available Option |
|---|---|
| Enclosure Type | ABS IP65 waterproof enclosure |
| Protection | Dustproof and rainproof |
| Application | Outdoor solar street light battery installation |
| Cost Range | ₹150 to ₹1500 depending on size |
| Installation | Battery fixed inside enclosure |
Applications
These lithium batteries are widely used in:
MICRONIX